Sunrise and Sunset times are provided at no additional
cost when you sign-up for our site-specific
weather forecasting service. We'll also provide
you with the azimuth of the sun at both sunrise
and sunset, as well as the start and end times of
twilight. A sample report is shown below for
New York City, July 2000.
2000 Latitude = 40.72 North
July Longitude = 074.00 West
Zone = 5 Savings = Yes Twilight = Civil
Day Rise @Azm Twilight Set @Azm Twilight 1 05:29 058 01 04:55 20:31 301 55 21:04
2 05:29 058 07 04:55 20:31 301 48 21:03
3 05:30 058 14 04:56 20:31 301 41 21:03
4 05:30 058 21 04:57 20:30 301 33 21:03
5 05:31 058 29 04:57 20:30 301 24 21:03
6 05:31 058 38 04:58 20:30 301 15 21:02
7 05:32 058 47 04:59 20:29 301 06 21:02
8 05:33 058 57 04:59 20:29 300 56 21:01
9 05:33 059 07 05:00 20:29 300 45 21:01
10 05:34 059 18 05:01 20:28 300 34 21:00
11 05:35 059 29 05:02 20:28 300 23 21:00
12 05:36 059 41 05:03 20:27 300 10 20:59
13 05:36 059 53 05:03 20:27 299 58 20:59
14 05:37 060 06 05:04 20:26 299 45 20:58
15 05:38 060 20 05:05 20:26 299 31 20:57
16 05:39 060 33 05:06 20:25 299 17 20:57
17 05:39 060 48 05:07 20:24 299 02 20:56
18 05:40 061 03 05:08 20:24 298 47 20:55
19 05:41 061 18 05:09 20:23 298 31 20:54
20 05:42 061 34 05:10 20:22 298 15 20:53
21 05:43 061 50 05:11 20:21 297 59 20:53
22 05:44 062 07 05:12 20:21 297 42 20:52
23 05:45 062 24 05:12 20:20 297 24 20:51
24 05:45 062 42 05:13 20:19 297 07 20:50
25 05:46 063 00 05:14 20:18 296 48 20:49
26 05:47 063 18 05:15 20:17 296 30 20:48
27 05:48 063 37 05:17 20:16 296 10 20:47
28 05:49 063 56 05:18 20:15 295 51 20:46
29 05:50 064 16 05:19 20:14 295 31 20:45
30 05:51 064 36 05:20 20:13 295 11 20:43
31 05:52 064 57 05:21 20:12 294 50 20:42
|